Intermountain Railroad

55 found, showing page 1 of 2
Item Description Quantity Available Price Add to Cart
46420-01 HO 60' DECK FLAT CAR SOO - 5501 0 36.99
46420-02 HO 60' DECK FLAT CAR SOO - 5505 1 36.99
46420-03 HO 60' DECK FLAT CAR SOO - 5507 0 36.99
46420-04 HO 60' DECK FLAT CAR SOO - 5513 1 36.99
46420-05 HO 60' DECK FLAT CAR SOO - 5523 1 36.99
46420-06 HO 60' DECK FLAT CAR SOO - 5525 1 36.99
46421-01 HO 60' DECK FLAT CAR CN - 667054 0 36.99
46421-02 HO 60' DECK FLAT CAR CN - 667090 0 36.99
46421-03 HO 60' DECK FLAT CAR CN - 667147 0 36.99
46421-04 HO 60' DECK FLAT CAR CN - 667188 1 36.99
46421-05 HO 60' DECK FLAT CAR CN - 667235 1 36.99
46421-06 HO 60' DECK FLAT CAR CN - 667327 1 36.99
85-45101-151 Intermountain 45101-151 - HO 59Ft 4550 Cu. Ft. Cylindrical Covered Hopper - Trough Hatch - Red Canad 0 43.49
IMR34751 Intermountain HO 34751-16 R-70-15 Refrigerator Car, Union Pacific Fruit Express #455313 0 52.99
IMR34752 Intermountain 34752 HO R-70-15 Refrigerator Car Union Pacific Fruit Express Yellow White Black Small 1 52.99
IMR34824 Intermountain 34824 HO R-70-15 Refrigerator Car Conrail Orange Black Boxcar Red 0 52.99
IMR34825 Intermountain 34825 HO R-70-15 Refrigerator Car Great Northern WFEX Yellow Black Large Rocky Logo 0 52.99
IMR34826 Intermountain 34826 HO R-70-15 Refrigerator Car Burlington Northern BNFE White Black 1 52.99
IMR45102147 Intermountain HO 45102-147 NSC 59' Cylindrical Covered Hopper, Canada #606325 1 46.95
IMR45102148 Intermountain HO 45102-148 NSC 59' Cylindrical Covered Hopper, Canada #606439 1 46.95
IMR45102150 Intermountain HO 45102-150 NSC 59' Cylindrical Covered Hopper, Canada #606663 1 46.95
IMR45102151 Intermountain HO 45102-151 NSC 59' Cylindrical Covered Hopper, Canada #606758 0 46.95
IMR4542402 InterMountain 45424-02 - 40' PS-1 Boxcar Norfolk & Western (NW) 42278 - HO Scale 1 39.99
IMR4542503 Intermountain HO 45425-03 40' PS-1 Box Car, Mississippi Central #5045 1 39.99
IMR4542601 Intermountain HO 45426-01 40' PS-1 Box Car, Port Huron And Detroit #1016 1 39.99
IMR4542602 Intermountain HO 45426-02 40' PS-1 Box Car, Port Huron And Detroit #1070 0 39.99
IMR4542603 Intermountain HO 45426-03 40' PS-1 Box Car, Port Huron And Detroit #1123 0 39.99
IMR4542604 Intermountain HO 45426-04 40' PS-1 Box Car, Port Huron And Detroit #1158 0 39.99
IMR4542605 Intermountain HO 45426-05 40' PS-1 Box Car, Port Huron And Detroit #1219 1 39.99
IMR4542606 Intermountain HO 45426-06 40' PS-1 Box Car, Port Huron And Detroit #1238 0 39.99
IMR4542801 Intermountain HO 45428-01 40' PS-1 Box Car, Ann Arbor #1401 0 39.99
IMR4542802 Intermountain HO 45428-02 40' PS-1 Box Car, Ann Arbor #1402 0 39.99
IMR4542803 Intermountain HO 45428-03 40' PS-1 Box Car, Ann Arbor #1404 1 39.99
IMR4542804 Intermountain HO 45428-04 40' PS-1 Box Car, Ann Arbor #1405 1 39.99
IMR4542805 Intermountain HO 45428-05 40' PS-1 Box Car, Ann Arbor #1406 1 39.99
IMR4542806 Intermountain HO 45428-06 40' PS-1 Box Car, Ann Arbor #1409 0 39.99
IMR4542901 Intermountain HO 45429-01 40' PS-1 Box Car, Lake Superior And Ishpeming #2403 0 39.99
IMR4542902 Intermountain HO 45429-02 40' PS-1 Box Car, Lake Superior And Ishpeming #2426 1 39.99
IMR4542903 Intermountain HO 45429-03 40' PS-1 Box Car, Lake Superior And Ishpeming #2435 0 39.99
IMR4542904 Intermountain HO 45429-04 40' PS-1 Box Car, Lake Superior And Ishpeming #2450 0 39.99
IMR4542905 Intermountain HO 45429-05 40' PS-1 Box Car, Lake Superior And Ishpeming #2471 1 39.99
IMR4542906 Intermountain HO 45429-06 40' PS-1 Box Car, Lake Superior And Ishpeming #2484 0 39.99
IMR4546213 Intermountain HO 45462-13 40' PS-1 Box Car, Louisville And Nashville #6076 1 39.99
IMR4548705 Intermountain HO 45487-05 40' PS-1 Box Car, Columbus And Greenville #3443 1 39.99
IMR46697 Intermountain HO USRA Comp Gondola - Black 1 24.99
IMR46920 60' PS-1 Single-Door Boxcar - Re 0 26.99
IMR47003 Intermountain 47003 HO ACF 4650 Cubic Foot 3-Bay Covered Hopper Southern Pacific 1 43.99
IMR47006 Intermountain RTR ACF 4650 3-Bay Covered Hopper "Chessie System - WM" 1 43.99
IMR4700612 Intermountain HO 47006-12 ACF 4650 Cubic Foot 3-Bay Hopper, Chessie System (WM) #602421 0 43.49
IMR47030 InterMountain 47030-09 - ACF 4650 3-Bay Hopper Norfolk & Western (NW) 171142 - HO Scale 1 43.99
55 found, showing page 1 of 2